As per SEBI guidelines, Harmoney Finserv India Private Limited discloses commission received from mutual fund companies
The table below shows the commission structure applicable to Harmoney Finserv from mutual fund companies
| AMC Name |
*Equity Funds
Equity-oriented schemes also include equity-oriented hybrid funds and
equity arbitrage funds
|
**Debt Funds
Debt-oriented scheme includes all the schemes that do not fall under
equity-oriented schemes (except ELSS)
|
|---|---|---|
| Aditya Birla Sun Life Mutual Fund | 0.50% to 0.85% | 0.10% to 0.80% |
| Axis Mutual Fund | 0.60% to 1.00% | 0.02% to 0.85% |
| Canara Robeco Mutual Fund | 0.85% to 1.00% | 0.30% to 0.75% |
| DSP Mutual Fund | 0.85% to 1.00% | 0.10% to 0.90% |
| Edelweiss Mutual Fund | 0.85% to 1.00% | 0.20% to 0.55% |
| Franklin Templeton Mutual Fund | 0.85% to 1.00% | 0.08% to 0.76% |
| HDFC Mutual Fund | 0.65% to 1.20% | 0.10% to 0.85% |
| HSBC Mutual Fund | 0.85% to 1.00% | 0.04% to 0.50% |
| ICICI Mutual Fund | 0.85% to 1.00% | 0.10% to 0.65% |
| BANDHAN Mutual Fund | 0.85% to 1.00% | 0.05% to 0.60% |
| Invesco Mutual Fund | 0.85% to 1.00% | 0.04% to 0.65% |
| Kotak Mutual Fund | 0.85% to 1.00% | 0.10% to 0.85% |
| Mirae Asset Mutual Fund | 0.85% to 1.00% | 0.10% to 0.85% |
| Motilal Oswal Mutual Fund | 0.85% to 1.00% | 0.15% to 0.80% |
| Nippon India Mutual Fund | 0.85% to 1.00% | 0.15% to 0.75% |
| PGIM India Mutual Fund | 0.85% to 1.00% | 0.10% to 0.50% |
| PPFAS Mutual Fund | 0.85% to 1.00% | 0.10% to 0.35% |
| SBI Mutual Fund | 0.85% to 1.00% | 0.10% to 0.60% |
| Sundaram Mutual Fund | 0.85% to 1.00% | 0.10% to 0.90% |
| Tata Mutual Fund | 0.85% to 1.00% | 0.05% to 0.45% |
| UTI Mutual Fund | 0.85% to 1.00% | 0.05% to 0.20% |
| WHITEOAK CAPITAL MUTUAL FUND | 0.85% to 1.00% | 0.05% to 0.20% |
| BAJAJ FIN MUTUAL FUND | 0.85% to 1.00% | 0.05% to 0.20% |
This disclosure is made in compliance with SEBI (Investment Advisers) Regulations, 2013, ensuring transparency in commission structures.
Commissions are disclosed to ensure investors have complete information about all costs associated with their investments.
Our investment recommendations and services remain independent and are based solely on investor's financial goals and risk profile.